White Pass Snow Forecast - 7 and 14 day
Snow Forecast for White Pass
When will there be fresh snow?
This is the Snow Forecast and Weather Outlook for White Pass, United States from 29 January.
Next Snow Expected | 31 January |
---|---|
Next Snow Amount | 1cm |
Next 48 Hours | - |
Next 7 Days | 12cm |
Full 7-Day Forecast | See Below |
Free Snow Reports by e-Mail | Sign Up Here |
Snow Forecast at a glance
White Pass has no new snow forecast in the next 48 hours.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Snow to base | Snow to base | |||||
For Forecast detail, see below.
For current snow depths and skiing conditions, see our Current Snow Report for White Pass.
White Pass 7-Day Snow Forecast Detail
Get this snow forecast by e-mail Join J2Ski's Snow Mail Here
Snow Summary | Sun. 29 | Mon. 30 | Tue. 31 | Wed. 01 | Thu. 02 | Fri. 03 | Sat. 04 |
---|---|---|---|---|---|---|---|
Wind (top) | SE F2 | W F1 | W F2 | SW F1 | SW F3 | SW F3 | Calm |
Top | -8℃
![]() | -4℃
![]() | -6℃
![]() +1cm
| -1℃
![]() | -1℃
![]() | -1℃
![]() +9cm
| -3℃
![]() +1cm
|
Wind (mid) | E F1 | S F1 | W F1 | SE F1 | SW F2 | SW F2 | Calm |
Mid-Mountain | -8℃
![]() | -4℃
![]() | -5℃
![]() +1cm
| -1℃
![]() | 0℃
![]() | -1℃
![]() +8cm
| -1℃
![]() +1cm
|
Wind (valley) | E F1 | S F1 | W F1 | SE F1 | SW F1 | SW F1 | SE F1 |
Town | -7℃
![]() | -3℃
![]() | -3℃
![]() +1cm
| 0℃
![]() | 0℃
![]() | 0℃
![]() +3cm
| 1℃
![]() |
New Snow | +1cm | +9cm | +1cm | ||||
Snow Line | 1,372m | 1,372m | 1,372m | 1,372m | 1,372m | ||
Min Town | -18℃ | -17℃ | -12℃ | -7℃ | -7℃ | -1℃ | -3℃ |
Max Town | -7℃ | -3℃ | -3℃ | 0℃ | 0℃ | 0℃ | 1℃ |
This table shows the average forecast snowfall, the maximum temperature, and expected general weather at resort, lower and upper mountain levels. For the long-range (10 to 14 Day) weather outlook, see below.
Snow Forecast near White Pass
Ski Resort Forecast | 48 Hr | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Crystal Mountain (WA) | - | 35cm |
White Pass Long-Range (14-Day) Snow Forecast Outlook
Please Note :- Mountain weather is extremely dynamic; the forecast below will change and should only be used as an indicator of the general trend. Any forecast snow may move forward or back in the forecast, and predicted snowfall depths will be revised in subsequent updates.
Town | Snow to | Weather | Temp Town | Wind | |
---|---|---|---|---|---|
Sun. 29 | ![]() | Sunny/clear | Max -7℃ Min -18℃ | E Light | |
Mon. 30 | ![]() | Sunny/clear | Max -3℃ Min -17℃ | S Light | |
Tue. 31 | ![]() | 1cm New Snow | Moderate snow | Max -3℃ Min -12℃ | W Light |
Wed. 01 | ![]() | Light snow showers | Max 0℃ Min -7℃ | SE Light | |
Thu. 02 | ![]() | Light snow showers | Max 0℃ Min -7℃ | SW Light | |
Fri. 03 | ![]() | 3cm to 9cm New Snow | Patchy heavy snow at altitude. | Max 0℃ Min -1℃ | SW Light |
Sat. 04 | ![]() | up to 1cm New Snow | Fair at altitude. | Max 1℃ Min -3℃ | SE Light |
Sun. 05 | ![]() | Cloudy | Max 7℃ Min -2℃ | SE Light | |
Mon. 06 | ![]() | up to 5cm New Snow | Snow at altitude. | Max 3℃ Min -2℃ | SW Light |
Tue. 07 | ![]() | 2cm to 8cm New Snow | Moderate/heavy snow showers | Max 2℃ Min -6℃ | W Light |
Wed. 08 | ![]() | 1cm New Snow | Partly cloudy | Max 3℃ Min -10℃ | SE Light |
Thu. 09 | ![]() | 2cm to 3cm New Snow | Patchy snow | Max 2℃ Min -11℃ | SW Light |
Fri. 10 | ![]() | 1cm to 2cm New Snow | Snow showers at altitude. | Max 1℃ Min -11℃ | SE Light |
Sat. 11 | ![]() | Sunny/clear | Max -9℃ Min -13℃ | E Light | |
This Snow Forecast for White Pass, United States gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in White Pass, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
White Pass Snow Forecast built at 14:02 CST, next update around 20:00 CST.