Olympic Valley 48-Hour Snow Forecast
48-hour Forecast Summary
2-Day Snow and Weather for Olympic Valley (1,860m to 2,720m)
Powder Alert!
Updated 21 December 2024 20:40 CST
Powder Possible :- 24cm of Fresh Snow is forecast for Olympic Valley over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
See below for the detailed Weather and Snow outlook.
Olympic Valley Snow Forecast updated at 18:33 CST, next update expected 00:00 CST.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Olympic Valley
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Sun
22
up to 10cm New Snow
Rain showers first, clear spells then light snow, cloudy later.
Snow Line from 2,539m to resort level.
Powder Alert!
Updated 21 December 2024 20:40 CST
Powder Possible :- 24cm of Fresh Snow is forecast for Olympic Valley over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
Forecast for tomorrow in Olympic Valley
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Mon
23
up to 1cm New Snow
Cloudy, rain showers, cloudy later.
Snow Line from 2,639m to 2,479m, with rain below.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Sun | 00:00 | Light snow at altitude. Lt rain below. | 5℃ | SW Strong | 20% | ||
Sun | 01:00 | Light snow at altitude. Lt drizzle below. | 4℃ | SW Gale | 15% | ||
Sun | 02:00 | Light snow at altitude. Lt rain below. | 3℃ | SW Strong | 20% | ||
Sun | 03:00 | Snow at altitude. Rain below. | 3℃ | SW Strong | 20% | ||
Sun | 04:00 | Light snow at altitude. Lt rain below. | 2℃ | SW Strong | 30% | ||
Sun | 05:00 | Clear spells at altitude. Lt drizzle below. | 2℃ | SW Breeze | 40% | ||
Sun | 06:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 3℃ | SW Breeze | 55% | |
Sun | 07:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 3℃ | SW Breeze | 65% | |
Sun | 08:00 | Clear spells at altitude. Drizzle below. | 3℃ | SW Breeze | 70% | ||
Sun | 09:00 | Heavy snow showers at altitude. Hvy shwrs below. | 3℃ | SW Breeze | 80% | ||
Sun | 10:00 | up to 1cm New Snow | Heavy snow at altitude. Hvy rain below. | 3℃ | SW Breeze | 85% | |
Sun | 11:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 3℃ | SW Breeze | 80% | |
Sun | 12:00 | up to 1cm New Snow | Heavy snow at altitude. Hvy rain below. | 3℃ | SW Breeze | 80% | |
Sun | 13:00 | up to 1cm New Snow | Heavy snow at altitude. Lt rain below. | 2℃ | SW Breeze | 75% | |
Sun | 14:00 | up to 1cm New Snow | Heavy snow at altitude. Hvy rain below. | 1℃ | SW Strong | 65% | |
Sun | 15:00 | up to 1cm New Snow | Heavy snow at altitude. Hvy rain below. | 1℃ | SW Breeze | 55% | |
Sun | 16:00 | up to 1cm New Snow | Heavy snow at altitude. Hvy rain below. | 1℃ | SW Breeze | 40% | |
Sun | 17:00 | Clear spells at altitude. Lt drizzle below. | 2℃ | SW Breeze | 30% | ||
Sun | 18:00 | Fog at altitude. Cloud below. | 4℃ | SW Breeze | 20% | ||
Sun | 19:00 | Heavy snow showers at altitude. Lt drizzle below. | 4℃ | SW Breeze | 10% | ||
Sun | 20:00 | Fog at altitude. Lt drizzle below. | 5℃ | SW Breeze | 5% | ||
Sun | 21:00 | Fog at altitude. Cloud below. | 5℃ | SW Strong | 10% | ||
Sun | 22:00 | Cloudy. | 6℃ | SW Breeze | 5% | ||
Sun | 23:00 | Cloudy. | 6℃ | SW Breeze | 5% | ||
Mon | 00:00 | Cloudy. | 4℃ | SW Breeze | 5% | ||
Mon | 01:00 | Light snow at altitude. Lt rain below. | 2℃ | SW Breeze | 10% | ||
Mon | 02:00 | Heavy snow showers at altitude. Hvy shwrs below. | 3℃ | SW Breeze | 10% | ||
Mon | 03:00 | Fog at altitude. Cloud below. | 4℃ | SW Strong | 20% | ||
Mon | 04:00 | Fog at altitude. Cloud below. | 4℃ | SW Strong | 30% | ||
Mon | 05:00 | Light snow at altitude. Lt rain below. | 4℃ | SW Strong | 35% | ||
Mon | 06:00 | Light snow at altitude. Lt drizzle below. | 4℃ | SW Strong | 40% | ||
Mon | 07:00 | Light snow at altitude. Lt rain below. | 4℃ | SW Strong | 40% | ||
Mon | 08:00 | Heavy snow showers at altitude. Hvy shwrs below. | 4℃ | SW Strong | 40% | ||
Mon | 09:00 | Cloudy at altitude. Lt rain below. | 3℃ | SW Strong | 35% | ||
Mon | 10:00 | Clear spells at altitude. Hvy drizzle below. | 3℃ | SW Strong | 35% | ||
Mon | 11:00 | Fog. | 4℃ | SW Breeze | 30% | ||
Mon | 12:00 | Fog. | 4℃ | SW Breeze | 65% | ||
Mon | 13:00 | Heavy snow showers at altitude. Hvy drizzle below. | 3℃ | SW Breeze | 30% | ||
Mon | 14:00 | Clear spells at altitude. Drizzle below. | 3℃ | SW Breeze | 30% | ||
Mon | 15:00 | Light snow at altitude. Lt drizzle below. | 3℃ | SW Light | 30% | ||
Mon | 16:00 | Light snow at altitude. Lt rain below. | 3℃ | SW Light | 30% | ||
Mon | 17:00 | Cloudy. | 4℃ | SW Light | 30% | ||
Mon | 18:00 | Fog at altitude. Cloud below. | 5℃ | SW Light | 30% | ||
Mon | 19:00 | Cloudy. | 6℃ | SW Light | 15% | ||
Mon | 20:00 | Cloudy. | 7℃ | SW Light | 15% | ||
Mon | 21:00 | Cloudy. | 7℃ | SW Light | 15% | ||
Mon | 22:00 | Cloudy. | 7℃ | SW Light | 15% | ||
Mon | 23:00 | Cloudy. | 7℃ | SW Light | 15% |
Snow Forecast near Olympic Valley
Snow Report and Forecast | 48 Hr | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Lake Tahoe | 35cm | 50cm | |||||||
Palisades Tahoe | 35cm | 57cm | |||||||
Alpine Meadows | 34cm | 53cm | |||||||
Donner Ski Ranch | 29cm | 39cm | |||||||
Heavenly | 22cm | 35cm | |||||||
Northstar-at-Tahoe | 16cm | 24cm | |||||||
Homewood | 13cm | 16cm | |||||||
Mount Rose Ski Tahoe | 13cm | 17cm | |||||||
Boreal | 11cm | 18cm |
Olympic Valley Snow
For current snow depths and skiing conditions, see our Current Snow Report for Olympic Valley.
This Snow Forecast for Olympic Valley, United States gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Olympic Valley, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.