Valais Snow
Where is there snow in Valais?
When will it snow in Valais?
The next notable snow forecast (for Saastal) is 2cm, expected on 31 May, with around 41cm forecast over the next 7 days.
Forecast updated : 30 May 2026 19:45 CDT
How much snow is there in Valais?
The deepest snow in Valais is in Lötschental which is reporting snow depths of 299cm on the upper slopes.
Snow report updated : 29 May 2026 22:01 CDT
When did it last snow in Valais?
Our most recent snow report indicates that it last snowed in Goms / Obergoms on Tuesday 19th May 2026.
Snow report updated : 30 May 2026 20:00 CDT
Top 10 Valais Ski Areas by Snow Depth
| Ski Resort Report | Valley | Depth Hi |
|---|---|---|
| Lötschental | - | 299cm |
| Saas-Fee | 20cm | 290cm |
| Saastal | 20cm | 290cm |
| Leukerbad | 20cm | 260cm |
| St-Luc | 130cm | 200cm |
| Arolla | 68cm | 171cm |
| Crans-Montana | - | 155cm |
| Champoussin | 93cm | 122cm |
| Sierre-Anniviers | - | 100cm |
| Vercorin | - | 100cm |
To get Snow Reports by e-mail for Ski Areas in Valais
See below for Snow Forecasts for all ski resorts in Valais.
Partner Offers
Snow Forecasts for the Ski Areas of Valais
| Ski Area | 48 Hr | 7 Day | Su | Mo | Tu | We | Th | Fr | Sa | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|
| Aletsch | - | 2cm | ||||||||
| Aminona | 2cm | 9cm | ||||||||
| Anzère | - | 1cm | ||||||||
| Arolla | 3cm | 13cm | 171cm | |||||||
| Belalp-Blatten-Naters | 5cm | 10cm | ||||||||
| Bellwald | - | 1cm | ||||||||
| Bettmeralp | - | 2cm | ||||||||
| Brig | - | - | ||||||||
| Bruson | - | 1cm | 87cm | |||||||
| Bürchen | - | - | ||||||||
| Champoussin | - | 3cm | 122cm | |||||||
| Champéry | - | 2cm | ||||||||
| Chandolin | - | 2cm | ||||||||
| Crans-Montana | 2cm | 9cm | 155cm | |||||||
| Eischoll | - | - | 50cm | |||||||
| Ernen | - | - | ||||||||
| Evolène | - | 2cm | 50cm | |||||||
| Fiesch | 1cm | 9cm | ||||||||
| Fiescheralp | 1cm | 9cm | ||||||||
| Four Valleys | 5cm | 13cm | 80cm | |||||||
| Goms / Obergoms | 1cm | 6cm | 55cm | |||||||
| Grimentz | - | 5cm | ||||||||
| Grächen | - | 7cm | 80cm | |||||||
| La Fouly | - | - | ||||||||
| La Tzoumaz | - | - | 87cm | |||||||
| Le Châble | 13cm | 28cm | ||||||||
| Les Crosets | - | 2cm | ||||||||
| Leukerbad | - | 5cm | 260cm | |||||||
| Liddes | - | - | ||||||||
| Lötschental | - | 4cm | 299cm | |||||||
| Morgins | 1cm | 5cm | ||||||||
| Nax | - | 1cm | ||||||||
| Nendaz | 5cm | 20cm | 80cm | |||||||
| Ovronnaz | - | 3cm | ||||||||
| Riederalp | 1cm | 4cm | ||||||||
| Saas Grund | 4cm | 11cm | ||||||||
| Saas-Fee | 3cm | 10cm | 290cm | |||||||
| Saastal | 17cm | 41cm | 290cm | |||||||
| Sierre-Anniviers | - | 4cm | 100cm | |||||||
| Siviez | - | 2cm | ||||||||
| St-Luc | 1cm | 6cm | 200cm | |||||||
| Torgon | - | - | ||||||||
| Täsch | - | - | ||||||||
| Verbier | 5cm | 17cm | 87cm | |||||||
| Vercorin | - | - | 100cm | |||||||
| Veysonnaz | - | - | 80cm | |||||||
| Visperterminen | - | - | ||||||||
| Zermatt | 3cm | 10cm | ||||||||
| Zinal | 1cm | 6cm |
Visp District Snow
| Ski Area | 7 Day |
|---|---|
| Saas Grund | 11cm |
| Saas-Fee | 10cm |
| Zermatt | 10cm |
| Grächen | 7cm |
Forecast updated : 30 May 2026 22:43 CDT
Sierre District Snow
| Ski Area | 7 Day |
|---|---|
| Aminona | 9cm |
| Crans-Montana | 9cm |
| Zinal | 6cm |
| Grimentz | 5cm |
| Chandolin | 2cm |
Forecast updated : 30 May 2026 22:43 CDT
Monthey District Snow
| Ski Area | 7 Day |
|---|---|
| Morgins | 5cm |
| Champoussin | 3cm |
| Champéry | 2cm |
| Les Crosets | 2cm |
Forecast updated : 30 May 2026 22:43 CDT
Entremont District Snow
| Ski Area | 7 Day |
|---|---|
| Le Châble | 28cm |
| Verbier | 17cm |
| Bruson | 1cm |
Forecast updated : 30 May 2026 22:43 CDT
Hérens District Snow
| Ski Area | 7 Day |
|---|---|
| Arolla | 13cm |
| Evolène | 2cm |
| Anzère | 1cm |
| Nax | 1cm |
Forecast updated : 30 May 2026 22:43 CDT