Svoboda nad Úpou 48-Hour Snow Forecast
48-hour Forecast Summary
2-Day Snow and Weather for Svoboda nad Úpou (560m to 630m)
Svoboda nad Úpou has 3cm new snow forecast in the next 48 hours.
See below for the detailed Weather and Snow outlook.
Svoboda nad Úpou Snow Forecast updated at 18:33 CST, next update expected 00:00 CST.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Fri | 00:00 | Cloudy. | -3℃ | W Light | 0% | ||
Fri | 01:00 | Cloudy. | -3℃ | W Light | 0% | ||
Fri | 02:00 | Cloudy. | -4℃ | NW Light | 0% | ||
Fri | 03:00 | Cloudy. | -6℃ | N Light | 0% | ||
Fri | 04:00 | Cloudy. | -6℃ | N Light | 0% | ||
Fri | 05:00 | Cloudy. | -7℃ | N Light | 0% | ||
Fri | 06:00 | Partly cloudy. | -7℃ | N Light | 0% | ||
Fri | 07:00 | Partly cloudy. | -7℃ | NW Light | 0% | ||
Fri | 08:00 | Cloudy. | -4℃ | SW Light | 0% | ||
Fri | 09:00 | Cloudy. | -3℃ | SW Breeze | 10% | ||
Fri | 10:00 | Partly cloudy. | -2℃ | SW Breeze | 15% | ||
Fri | 11:00 | Partly cloudy. | -2℃ | W Breeze | 15% | ||
Fri | 12:00 | Partly cloudy. | -2℃ | SW Breeze | 30% | ||
Fri | 13:00 | Partly cloudy. | -2℃ | SW Breeze | 40% | ||
Fri | 14:00 | Cloudy. | -2℃ | SW Breeze | 25% | ||
Fri | 15:00 | Partly cloudy. | -2℃ | SW Breeze | 30% | ||
Fri | 16:00 | Partly cloudy. | -2℃ | SW Light | 40% | ||
Fri | 17:00 | Light snow showers. | -2℃ | SW Breeze | 50% | ||
Fri | 18:00 | Light snow showers. | -2℃ | SW Breeze | 60% | ||
Fri | 19:00 | Partly cloudy. | -3℃ | SW Breeze | 40% | ||
Fri | 20:00 | Partly cloudy. | -3℃ | SW Light | 20% | ||
Fri | 21:00 | Cloudy. | -3℃ | SW Breeze | 10% | ||
Fri | 22:00 | Cloudy. | -3℃ | SW Light | 15% | ||
Fri | 23:00 | Cloudy. | -3℃ | SW Light | 20% | ||
Sat | 00:00 | Partly cloudy. | -3℃ | SW Breeze | 30% | ||
Sat | 01:00 | 1cm New Snow | Snow showers. | -3℃ | SW Breeze | 50% | |
Sat | 02:00 | Partly cloudy. | -2℃ | W Breeze | 65% | ||
Sat | 03:00 | Sunny/clear. | -4℃ | NW Breeze | 55% | ||
Sat | 04:00 | Sunny/clear. | -4℃ | NW Light | 50% | ||
Sat | 05:00 | Sunny/clear. | -4℃ | NW Light | 30% | ||
Sat | 06:00 | Fair. | -4℃ | SW Light | 25% | ||
Sat | 07:00 | Partly cloudy. | -6℃ | SE Light | 15% | ||
Sat | 08:00 | Partly cloudy. | -4℃ | SW Light | 0% | ||
Sat | 09:00 | Partly cloudy. | -2℃ | SW Breeze | 5% | ||
Sat | 10:00 | Light snow showers. | -1℃ | SW Breeze | 5% | ||
Sat | 11:00 | Light snow showers. | -1℃ | SW Breeze | 0% | ||
Sat | 12:00 | Partly cloudy. | -1℃ | SW Breeze | 0% | ||
Sat | 13:00 | Partly cloudy. | -1℃ | SW Breeze | 0% | ||
Sat | 14:00 | Partly cloudy. | -1℃ | SW Light | 0% | ||
Sat | 15:00 | Fair. | -1℃ | SW Light | 0% | ||
Sat | 16:00 | Partly cloudy. | -2℃ | SW Light | 0% | ||
Sat | 17:00 | Partly cloudy. | -2℃ | SW Light | 0% | ||
Sat | 18:00 | Cloudy. | -2℃ | SW Light | 0% | ||
Sat | 19:00 | Cloudy. | -2℃ | SW Light | 0% | ||
Sat | 20:00 | Cloudy. | -3℃ | SW Light | 0% | ||
Sat | 21:00 | Cloudy. | -3℃ | SW Light | 0% | ||
Sat | 22:00 | Cloudy. | -2℃ | SW Light | 0% | ||
Sat | 23:00 | Cloudy. | -1℃ | SW Light | 0% |
Snow Forecast near Svoboda nad Úpou
Snow Report and Forecast | 48 Hr | Fri | Sat | Sun | Mon | Tue | Wed | Thu | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Strázné | 5cm | 18cm | |||||||
Rokytnice Nad Jizerou | 4cm | 16cm | |||||||
Harrachov | 3cm | 16cm | |||||||
Korenov | 3cm | 4cm | |||||||
Vrchlabí | 3cm | 15cm | |||||||
Semily | 2cm | 2cm | |||||||
Žacléř | 1cm | 1cm |
Svoboda nad Úpou Snow
For current snow depths and skiing conditions, see our Current Snow Report for Svoboda nad Úpou.
This Snow Forecast for Svoboda nad Úpou, Czech Republic gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Svoboda nad Úpou, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.