Hochzillertal-Hochfügen 48-Hour Snow Forecast
48-hour Forecast Summary
2-Day Snow and Weather for Hochzillertal-Hochfügen (560m to 2,410m)
Powder Alert!
Updated 22 December 2024 03:35 CST
Powder Possible :- 27cm of Fresh Snow is forecast for Hochzillertal-Hochfügen over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
See below for the detailed Weather and Snow outlook.
Hochzillertal-Hochfügen Snow Forecast updated at 04:40 CST, next update expected 10:00 CST.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Hochzillertal-Hochfügen
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Sun
22
up to 5cm New Snow
Cloudy first, light rain then light snow at altitude, cloudy later.
Snow Line from 1,419m to 789m, with rain below.
Powder Alert!
Updated 22 December 2024 03:35 CST
Powder Possible :- 27cm of Fresh Snow is forecast for Hochzillertal-Hochfügen over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail below .
Forecast for tomorrow in Hochzillertal-Hochfügen
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Mon
23
4cm to 7cm New Snow
Cloudy first, clear spells then light snow, light snow showers later.
Snow falling to resort level.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Sun | 00:00 | Clear spells at altitude. Cloud below. | 1℃ | SW Light | 15% | ||
Sun | 01:00 | Clear spells at altitude. Cloud below. | 1℃ | SW Light | 75% | ||
Sun | 02:00 | Clear spells at altitude. Cloud below. | 0℃ | SW Light | 100% | ||
Sun | 03:00 | up to 1cm New Snow | Light snow at altitude. Lt rain below. | 1℃ | SW Light | 100% | |
Sun | 04:00 | Light snow at altitude. Lt rain below. | 1℃ | SW Light | 100% | ||
Sun | 05:00 | Clear spells at altitude. Sleet below. | 1℃ | SW Light | 90% | ||
Sun | 06:00 | Light snow showers at altitude. Lt rain below. | 1℃ | SW Light | 65% | ||
Sun | 07:00 | Clear spells at altitude. Fog below. | 1℃ | SW Light | 35% | ||
Sun | 08:00 | Cloudy. | 2℃ | SW Light | 65% | ||
Sun | 09:00 | Clear spells at altitude. Lt rain below. | 2℃ | SW Light | 80% | ||
Sun | 10:00 | Clear spells at altitude. Lt rain below. | 4℃ | SW Light | 100% | ||
Sun | 11:00 | Light snow at altitude. Lt rain below. | 4℃ | SW Light | 100% | ||
Sun | 12:00 | up to 1cm New Snow | Snow at altitude. Rain below. | 5℃ | SW Breeze | 100% | |
Sun | 13:00 | up to 1cm New Snow | Heavy snow showers at altitude. Hvy shwrs below. | 4℃ | SW Breeze | 100% | |
Sun | 14:00 | Light snow at altitude. Lt rain below. | 3℃ | SW Light | 90% | ||
Sun | 15:00 | Light snow at altitude. Lt rain below. | 3℃ | SW Light | 85% | ||
Sun | 16:00 | up to 1cm New Snow | Light snow at altitude. Lt rain below. | 2℃ | SW Breeze | 85% | |
Sun | 17:00 | Light snow at altitude. Lt rain below. | 2℃ | SW Light | 85% | ||
Sun | 18:00 | Cloudy at altitude. Lt rain below. | 1℃ | SW Light | 70% | ||
Sun | 19:00 | Light snow at altitude. Lt rain below. | 2℃ | SW Light | 60% | ||
Sun | 20:00 | Clear spells at altitude. Cloud below. | 1℃ | SW Light | 60% | ||
Sun | 21:00 | Clear spells at altitude. Cloud below. | 1℃ | SW Light | 60% | ||
Sun | 22:00 | Cloudy at altitude. Mixed below. | 0℃ | SW Light | 60% | ||
Sun | 23:00 | Fog at altitude. Cloud below. | 0℃ | SW Light | 60% | ||
Mon | 00:00 | Light snow at altitude. Lt rain below. | 0℃ | SW Light | 70% | ||
Mon | 01:00 | Clear spells at altitude. Cloud below. | 0℃ | SW Light | 70% | ||
Mon | 02:00 | Clear spells at altitude. Cloud below. | 0℃ | SW Light | 80% | ||
Mon | 03:00 | Clear spells at altitude. Cloud below. | 0℃ | SW Light | 80% | ||
Mon | 04:00 | Light snow showers at altitude. Lt rain below. | -1℃ | SW Light | 65% | ||
Mon | 05:00 | Clear spells. | -1℃ | SW Light | 60% | ||
Mon | 06:00 | Clear spells at altitude. Cloud below. | -2℃ | SW Light | 50% | ||
Mon | 07:00 | Clear spells. | -2℃ | SW Light | 25% | ||
Mon | 08:00 | Clear spells. | -2℃ | SW Light | 15% | ||
Mon | 09:00 | Clear spells. | -1℃ | SW Light | 15% | ||
Mon | 10:00 | Fair at altitude. Mixed below. | -1℃ | SW Light | 20% | ||
Mon | 11:00 | Cloudy. | 0℃ | SW Light | 35% | ||
Mon | 12:00 | Cloudy. | 0℃ | SW Calm | 60% | ||
Mon | 13:00 | Clear spells at altitude. Cloud below. | 1℃ | SW Light | 80% | ||
Mon | 14:00 | Light snow at altitude. Lt rain below. | 0℃ | SW Light | 85% | ||
Mon | 15:00 | 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | 0℃ | SW Light | 95% | |
Mon | 16:00 | 1cm New Snow | Heavy snow showers. | 0℃ | SW Light | 100% | |
Mon | 17:00 | 1cm New Snow | Snow showers at altitude. Lt rain below. | 0℃ | SW Light | 100% | |
Mon | 18:00 | up to 1cm New Snow | Snow showers at altitude. Lt rain below. | 0℃ | SW Light | 100% | |
Mon | 19:00 | 1cm New Snow | Snow showers. | 0℃ | SW Light | 100% | |
Mon | 20:00 | Light snow showers. | 0℃ | SW Light | 100% | ||
Mon | 21:00 | Light snow showers. | 0℃ | SW Light | 100% | ||
Mon | 22:00 | up to 1cm New Snow | Light snow showers at altitude. Lt rain below. | 0℃ | SW Light | 100% | |
Mon | 23:00 | Light snow showers. | 0℃ | SW Light | 100% |
Snow Forecast near Hochzillertal-Hochfügen
Snow Report and Forecast | 48 Hr | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Innsbruck | 25cm | 25cm | |||||||
Hochfügen | 38cm | 38cm | |||||||
SkiWelt | 25cm | 26cm | |||||||
Igls | 20cm | 20cm | |||||||
Kaltenbach | 24cm | 24cm | |||||||
Mayrhofen | 24cm | 24cm | |||||||
Alpbach | 23cm | 24cm | |||||||
Söll | 21cm | 22cm | |||||||
Fügen | 17cm | 19cm | |||||||
Niederau | 12cm | 12cm |
Hochzillertal-Hochfügen Snow
For current snow depths and skiing conditions, see our Current Snow Report for Hochzillertal-Hochfügen.
This Snow Forecast for Hochzillertal-Hochfügen, Austria gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Hochzillertal-Hochfügen, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.