Sleeps! | When | Who | Where |
---|---|---|---|
0 | 27-Jan-2023 | Surgeryrd | Chamonix |
0 | 27-Jan-2023 | aghimmel | Gore Mountain |
0 | 27-Jan-2023 | Alcoprop | Les Gets |
0 | 27-Jan-2023 | MervynP | Méribel |
0 | 27-Jan-2023 | pigcheeks | Špindlerův Mlýn |
1 | 28-Jan-2023 | Iceman | Arc 1800 |
1 | 28-Jan-2023 | Merryski | Les Deux Alpes |
1 | 28-Jan-2023 | BackSledger | Val di Fassa |
1 | 28-Jan-2023* | stimo | Hochkönig |
1 | 28-Jan-2023 | rexgo | Campitello di Fassa |
1 | 28-Jan-2023 | Philup | Borovets |
1 | 28-Jan-2023 | don don | Mayrhofen |
1 | 28-Jan-2023 | timj | Alleghe |
1 | 28-Jan-2023 | lukefriend43 | SkiWelt |
1 | 28-Jan-2023 | Red Squirrel | Montgenèvre |
1 | 28-Jan-2023 | scardall | Alpe d'Huez |
1 | 28-Jan-2023 | scardall | Vaujany |
2 | 29-Jan-2023 | daved | Campitello di Fassa |
2 | 29-Jan-2023 | PVC | Sestrière |
2 | 29-Jan-2023 | Hudman | Les Menuires |
2 | 29-Jan-2023 | Farmer jones | Tignes |
2 | 29-Jan-2023 | Omesoft | Sauze d'Oulx |
4 | 31-Jan-2023 | RosKing | Morzine |
5 | 01-Feb-2023 | LOTA | Zinal |
6 | 02-Feb-2023 | Skiboys | Breuil-Cervinia |
7 | 03-Feb-2023 | Sean09674 | Les Arcs |
8 | 04-Feb-2023 | Far Queue | Mayrhofen |
8 | 04-Feb-2023 | tmc | La Tania |
8 | 04-Feb-2023 | brianjlenaghan1 | Avoriaz |
8 | 04-Feb-2023 | brianjlenaghan1 | Morzine |
8 | 04-Feb-2023 | neilsy | Val Thorens |
8 | 04-Feb-2023 | Finbar | Plagne 1800 |
8 | 04-Feb-2023 | don don | Itter |
8 | 04-Feb-2023 | wayniferwinkle | Val d'Isère |
8 | 04-Feb-2023 | Edgegong | Whistler Blackcomb |
9 | 05-Feb-2023 | braeside | Sauze d'Oulx |
10 | 06-Feb-2023 | Rob53 | Val di Fassa |
11 | 07-Feb-2023* | ddorward | Whistler Blackcomb |
11 | 07-Feb-2023 | saskigorri | Cortina d`Ampezzo |
12 | 08-Feb-2023 | sontaya | Nozawa Onsen |
13 | 09-Feb-2023 | jamdodger132 | Borovets |
14 | 10-Feb-2023 | Hullguy | Sunday River |
15 | 11-Feb-2023* | DannyS | Hochoetz |
15 | 11-Feb-2023* | DannyS | Kühtai-Sellraintal |
15 | 11-Feb-2023 | oldskigal | Baqueira-Beret |
15 | 11-Feb-2023 | Edgegong | Silver Star Mountain |
16 | 12-Feb-2023 | smjoinery7 | Sestrière |
16 | 12-Feb-2023 | J-fish1969 | Furano |
17 | 13-Feb-2023 | stanlybgood | Furano |
21 | 17-Feb-2023 | scardall | Kandersteg |
23 | 19-Feb-2023 | dav957 | Les Arcs |
23 | 19-Feb-2023 | Anterimus | Grandvalira |
25 | 21-Feb-2023* | toksvig | Verbier |
25 | 21-Feb-2023* | toksvig | Avoriaz |
25 | 21-Feb-2023* | toksvig | La Grave |
25 | 21-Feb-2023* | toksvig | Les Arcs |
26 | 22-Feb-2023 | ElliottdePyrenees | Peyragudes |
29 | 25-Feb-2023 | Merryski | St. Anton am Arlberg |
29 | 25-Feb-2023 | daveferguson1708 | Kaprun |
29 | 25-Feb-2023 | daveferguson1708 | Zell am See |
32 | 28-Feb-2023* | ddorward | Telluride |
34 | 02-Mar-2023 | raymondiii | Sainte-Foy Tarentaise |
35 | 03-Mar-2023 | ooermissiskelly | Borovets |
35 | 03-Mar-2023 | braeside | Tignes Le Lac |
36 | 04-Mar-2023 | powderpuppy | Pamporovo |
36 | 04-Mar-2023 | RichardA | Breuil-Cervinia |
36 | 04-Mar-2023 | RichardA | Breuil-Cervinia |
36 | 04-Mar-2023 | Wildbeeste | Le Grand Bornand |
36 | 04-Mar-2023 | Liamski | Champagny en Vanoise |
36 | 04-Mar-2023 | BudeBoarder | Chamonix |
36 | 04-Mar-2023 | Oakdene2 | La Rosière |
36 | 04-Mar-2023 | Detlef | Niederau |
36 | 04-Mar-2023 | Detlef | Oberau |
37 | 05-Mar-2023 | rockypaul | Kitzbühel |
37 | 05-Mar-2023* | p.k-lewis@sky.com | Pal-Arinsal |
38 | 06-Mar-2023 | richard_jsy | La Tania |
40 | 08-Mar-2023 | haleshook | Méribel |
43 | 11-Mar-2023 | bsteyn | Zermatt |
43 | 11-Mar-2023 | iPete-2 | Morzine |
43 | 11-Mar-2023 | paulcolin | La Thuile |
43 | 11-Mar-2023 | oldskigal | Wengen |
43 | 11-Mar-2023 | Danny1968 | Morzine |
44 | 12-Mar-2023 | Farmer jones | Serre Chevalier |
44 | 12-Mar-2023* | Trimseven | La Thuile |
45 | 13-Mar-2023 | nosnibor54 | Les Menuires |
48 | 16-Mar-2023 | BrianWest | Gressoney la Trinité |
49 | 17-Mar-2023 | Bellee | Les Arcs |
51 | 19-Mar-2023* | Peter May | Val Thorens |
51 | 19-Mar-2023 | peterwkaye | Gargellen |
51 | 19-Mar-2023 | Kenjani | Borovets |
53 | 21-Mar-2023 | r_bomfa | Passo Tonale |
57 | 25-Mar-2023 | dav957 | Kitzbühel |
60 | 29-Mar-2023 | Samgazzard | Sauze d'Oulx |
61 | 30-Mar-2023 | joostkol | Châtel |
78 | 16-Apr-2023 | LOTA | Saas-Fee |
*Maybe!
A.k.a. the How Many Sleeps? List!
You can automagically see "how many sleeps" there are to your trip, who's going skiing next and who might be going to the same place as you at the same time. Meet for a ski, share transfers, split the cost of a guide, etc...
We build the list above from the Trips you're happy to make Public in your Profile. To do that, visit your Profile and - just below where you select your Snow Mail Resorts, you now have the option to add a date for each of your planned trips and to indicate that you're happy for that to be public.
Please Note :- The default is for your trips to be Private and only visible to you. If you want them to appear in the How Many Sleeps list above, then you need to set them Public.
Thanks to AllyG for her sterling efforts in compiling the sleeps list by hand for previous seasons, which helped inspire the above. She now has more time to go skiing! 8)